Add to comparison | ![]() | ![]() |
---|---|---|
Roborock S8+ | Roborock S8 Pro Ultra | |
Compare prices 27 | Compare prices 50 | |
TOP sellers | ||
Laser cartography. Vibrating floor cleaning system. Automatic rise of microfiber upon arrival on the carpet. Docking station with dust collector. | Laser cartography. Vibrating floor cleaning system. Automatic rise of microfiber upon arrival on the carpet. Docking station with dust collector. | |
Type | robot vacuum cleaner | robot vacuum cleaner |
Cleaning type | dry and wet | dry and wet |
Dust collector | container | container |
Specs | ||
Motor power | 69 W | 69 W |
Suction force | 6000 Pa | 6000 Pa |
Dust collector capacity | 0.4 L | 0.4 L |
Water tank capacity | 0.3 L | 0.3 L |
Smartphone connection | ![]() | ![]() |
Automatic power control | ![]() | ![]() |
Fine filter | HEPA 11 | HEPA 11 |
Robot vacuum cleaner | ||
Robot features | scheduled cleaning vibration mopping anti-fall function obstacle sensor object recognition water supply control | scheduled cleaning vibration mopping anti-fall function obstacle sensor object recognition water supply control |
Mapping system | rangefinder + camera | rangefinder + camera |
Cleaning area limit | app | app |
Nozzles included | ||
Nozzle functions | side brush turbobrush wet wipe (vibro) | side brush turbobrush wet wipe (vibro) |
Dock station | ||
Docking station with dust collector | ![]() | ![]() |
Nozzle self-cleaning | ![]() | ![]() |
Power source | ||
Source of power | battery | battery |
Battery type | Li-Ion | Li-Ion |
Battery capacity | 5.2 Ah | 5.2 Ah |
Battery run time | 180 min | 180 min |
Charging time | 2 h | 2 h |
Charging station | + | + |
More specs | ||
Cleaning area | 300 m² | 300 m² |
Noise level | 67 dB | 67 dB |
Dimensions (HxWxD) | 9.6x35.3x35.3 cm | 9.6x35.3x35.3 cm |
Color | ||
Added to E-Catalog | may 2023 | may 2023 |
Both robot vacuums, the Roborock S8+ and Roborock S8 Pro Ultra, offer similar features such as a suction power of 6000 Pa, the ability for both dry and wet cleaning, and the use of a cyclone dustbin system. Both devices have the same dustbin volume (0.4 L) and water capacity (0.3 L), and they operate on a battery with a capacity of 5.2 Ah, providing up to 180 minutes of operation. However, the S8 Pro Ultra stands out with its self-cleaning nozzle feature, which significantly simplifies maintenance of the device. Both vacuums support smartphone control and have laser mapping, but the S8 Pro Ultra offers more listings on E-Katalog, which might indicate its popularity. Overall, if the self-cleaning feature is important to you, it's worth considering the S8 Pro Ultra, while the S8+ will be an excellent choice for those looking for a reliable and functional robot vacuum without additional costs.