Grundfos CR 10-14
![]() |
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Grundfos 2025 - new arrivals, bestsellers, and the most relevant models Grundfos.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Grundfos 2025 - new arrivals, bestsellers, and the most relevant models Grundfos.
Grundfos CR 10-14 configurations
Price for Grundfos CR 10-14 | ||||
---|---|---|---|---|
![]() | Grundfos CR 1S-2 | from 28 877 ₴ | 1 offer | |
![]() | Grundfos CR 1S-3 | from 29 983 ₴ | 1 offer | |
![]() | Grundfos CR 1S-6 | from 33 296 ₴ | 1 offer | |
![]() | Grundfos CR 1S-7 | from 34 423 ₴ | 1 offer | |
![]() | Grundfos CR 1S-10 | from 37 738 ₴ | 1 offer | |
![]() | Grundfos CR 1S-13 | from 41 063 ₴ | 1 offer | |
![]() | Grundfos CR 1S-15 | from 42 775 ₴ | 1 offer | |
![]() | Grundfos CR 1S-21 | from 53 347 ₴ | 1 offer | |
![]() | Grundfos CR 1S-27 | from 62 433 ₴ | 1 offer | |
![]() | Grundfos CR 1S-30 | from 68 803 ₴ | 1 offer | |
![]() | Grundfos CR 1-2 | from 28 628 ₴ | 1 offer | |
![]() | Grundfos CR 1-5 | from 31 942 ₴ | 1 offer | |
![]() | Grundfos CR 1-6 | from 33 058 ₴ | 1 offer | |
![]() | Grundfos CR 1-9 | from 35 756 ₴ | 1 offer | |
![]() | Grundfos CR 1-10 | from 37 478 ₴ | 1 offer | |
![]() | Grundfos CR 1-12 | from 40 912 ₴ | 1 offer | |
![]() | Grundfos CR 1-13 | from 42 504 ₴ | 1 offer | |
![]() | Grundfos CR 1-19 | from 52 458 ₴ | 1 offer | |
![]() | Grundfos CR 1-21 | from 55 903 ₴ | 1 offer | |
![]() | Grundfos CR 1-27 | from 71 381 ₴ | 1 offer | |
![]() | Grundfos CR 1-36 | from 91 311 ₴ | 1 offer | |
![]() | Grundfos CR 3-2 | from 28 390 ₴ | 1 offer | |
![]() | Grundfos CR 3-5 | from 33 296 ₴ | 1 offer | |
![]() | Grundfos CR 3-8 | from 38 084 ₴ | 1 offer | |
![]() | Grundfos CR 3-9 | from 39 796 ₴ | 1 offer | |
![]() | Grundfos CR 3-12 | from 45 709 ₴ | 1 offer | |
![]() | Grundfos CR 3-17 | from 58 123 ₴ | 1 offer | |
![]() | Grundfos CR 3-19 | from 61 687 ₴ | 1 offer | |
![]() | Grundfos CR 3-25 | from 71 998 ₴ | 1 offer | |
![]() | Grundfos CR 3-31 | from 82 949 ₴ | 1 offer | |
![]() | Grundfos CR 3-33 | from 86 394 ₴ | 1 offer | |
![]() | Grundfos CR 5-3 | from 34 651 ₴ | 1 offer | |
![]() | Grundfos CR 5-4 | from 37 359 ₴ | 1 offer | |
![]() | Grundfos CR 5-7 | from 43 262 ₴ | 1 offer | |
![]() | Grundfos CR 5-10 | from 53 205 ₴ | 1 offer | |
![]() | Grundfos CR 5-11 | from 57 993 ₴ | 1 offer | |
![]() | Grundfos CR 5-14 | from 63 279 ₴ | 1 offer | |
![]() | Grundfos CR 5-18 | from 74 338 ₴ | 1 offer | |
![]() | Grundfos CR 5-20 | from 77 793 ₴ | 1 offer | |
![]() | Grundfos CR 5-26 | from 88 841 ₴ | 1 offer | |
![]() | Grundfos CR 5-36 | from 113 787 ₴ | 1 offer | |
![]() | Grundfos CR 10-1 | from 42 299 ₴ | 1 offer | |
![]() | Grundfos CR 10-5 | from 68 281 ₴ | 1 offer | |
![]() | Grundfos CR 10-7 | from 79 602 ₴ | 1 offer | |
![]() | Grundfos CR 10-14 | from 126 298 ₴ | 1 offer | |
![]() | Grundfos CR 10-20 | from 156 296 ₴ | 1 offer | |
![]() | Grundfos CR 15-2 | from 75 019 ₴ | 1 offer | |
![]() | Grundfos CR 15-6 | from 127 252 ₴ | 1 offer | |
![]() | Grundfos CR 20-4 | from 130 198 ₴ | 1 offer | |
![]() | Grundfos CR 45-1-1 | from 107 097 ₴ | 1 offer |
Additional features surface pump Grundfos CR 10-14:
- Maximum ambient temperature — 40 °C
- Single-phase motor option available (on request)
- Available with oval flange
We recommendCompare using chart →