MSI GF65 Thin 10UE
![]() |
GF65 10UE-054PL | Core i5 | 10200H | 8 GB | RTX 3060 | 512 GB | Win 10 Home | 39 999 .. 41 999 ₴ | Compare prices 3 | ||
GF65 10UE-034XFR | Core i5 | 10300H | 16 GB | RTX 3060 | 512 GB | DOS | 63 899 ₴ | Compare prices 2 | ||
GF65 10UE-272XPL | Core i5 | 10500H | 8 GB | RTX 3060 | 512 GB | DOS | 40 401 ₴ | Compare prices 2 | ||
GF65 10UE-217US | Core i5 | 10500H | 16 GB | RTX 3060 | 512 GB | Win 11 Home | 41 888 ₴ | Compare prices 2 | ||
GF65 10UE-215XUA | Core i5 | 10500H | 16 GB | RTX 3060 | 512 GB | DOS | 45 999 ₴ | Compare prices 3 | ||
GF65 10UE-051XPL | Core i7 | 10750H | 8 GB | RTX 3060 | 512 GB | DOS | 44 000 ₴ | Geekabyte.com.ua | ||
GF65 10UE-053PL | Core i7 | 10750H | 8 GB | RTX 3060 | 512 GB | Win 10 Home | 44 898 .. 44 900 ₴ | Compare prices 3 | ||
GF65 10UE-092US | Core i7 | 10750H | 8 GB | RTX 3060 | 512 GB | Win 10 Home | 44 899 .. 44 900 ₴ | Compare prices 3 | ||
GF65 10UE-214XUA | Core i7 | 10750H | 16 GB | RTX 3060 | 512 GB | DOS | 43 999 ₴ | Compare prices 2 | ||
GF65 10UE-047US | Core i7 | 10750H | 16 GB | RTX 3060 | 512 GB | Win 10 Home | 47 999 ₴ | Compare prices 2 | ||
GF65 10UE-097US | Core i7 | 10750H | 16 GB | RTX 3060 | 1024 GB | Win 10 Home | 55 049 ₴ | iTMag.ua | ||
GF65 10UE-014UK | Core i7 | 10750H | 16 GB | RTX 3060 | 1024 GB | Win 10 Home | 59 498 ₴ | Compare prices 2 |
A family of high-performance, mid-format gaming laptops with high-quality 15.6-inch FullHD IPS displays with wide viewing angles and an increased refresh rate of up to 144 Hz. Models of the line are distinguished by impressive computing / gaming performance, moderate overall dimensions (thickness 22 mm) and modest weight (1.86 kg) for gaming models. Equipped with a highly efficient dual-fan heatpipe cooling system that quickly removes heat from the CPU / GPU for stable operation without overheating and throttling under prolonged gaming / computing load.
MSI GF65 Thin 10UE laptops are positioned as mid-range models aimed at a wide range of gamers. The hardware configuration of these models is based on a combination of 6-core 10th generation Intel Core i5 / i7 H-series processors (Comet Lake, 14 nm) with DDR4 memory (up to 64 GB), high-performance NVMe SSDs and Nvidia GeForce video cards RTX 3060. These 2021 graphics cards support DLSS hardware and Real-Time Ray Tracing rendering to bring a new level of realism to game environment lighting. The gaming performance of such laptops is sufficient for all popular AAA titles of 2016-2021 at the maximum graphics quality settings.

