PNY NVIDIA RTX 6000 VCNRTX6000ADA-PB
![]() |
PNY NVIDIA RTX 6000 VCNRTX6000ADA-PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog PNY 2025 - new arrivals, bestsellers, and the most relevant models PNY.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog PNY 2025 - new arrivals, bestsellers, and the most relevant models PNY.

How Much Memory Does a Video Card Need in 202516 GB - the new hit of the season? Or is 8 GB still enough? Let's figure out the optimal VRAM volume for modern games.

Performance mystery: Why mobile graphics cards are inferior to discreteLet's look at how NVIDIA cheats with different versions of chips and why laptop manufacturers slow down graphics cards
Buy PNY NVIDIA RTX 6000 VCNRTX6000ADA-PB
All prices 7 →Відеокарта PNY NVIDIA RTX 6000 Ada Generation 49152MB (VCNRTX6000ADA-PB) VCNRTX6000ADA-PB | 409 999 ₴ | ![]() | |||
Відеокарта PNY NVIDIA Quadro RTX 6000 48GB (VCNRTX6000ADA-PB) NVIDIA Quadro RTX 6000 48GB (VCNRTX6000ADA-PB) | 412 709 ₴ | ![]() | |||
Відеокарта PNY RTX 6000 ADA 48GB (VCNRTX6000ADA-SB) (GDDR6, 384 bit, PCI-E v4.0 x16) VCNRTX6000ADA-SB | 399 999 ₴ | ![]() | |||
Відеокарта PNY RTX 6000 ADA 48GB (VCNRTX6000ADA-PB) (GDDR6, 384 bit, PCI-E 4.0 x16) | 432 737 ₴ | ![]() | |||
Відеокарта PNY NVIDIA RTX 6000 Ada Generation 49152MB (VCNRTX6000ADA-SB) VCNRTX6000ADA-SB | 399 999 ₴ | ![]() | |||
Відеокарта PNY RTX 6000 ADA 48GB (VCNRTX6000ADA-PB) (GDDR6, 384 bit, PCI-E v4.0 x16) VCNRTX6000ADA-PB | 409 000 ₴ | ![]() | |||
Відеокарта PNY RTX 6000 ADA 48GB (VCNRTX6000ADA-SB) (GDDR6, 384 bit, PCI-E 4.0 x16) | 423 214 ₴ | ![]() |
We recommendCompare using chart →