Dell Inspiron 16 Plus 7640
![]() | from 35 724 up to 100 999 ₴ Display:16 ", 1920x1200 (16:10) / 2560x1600 (16:10) CPU:Core Ultra 5 / Core Ultra 9, 125H - 185H, 0.7 - 1.8 GHz Graphics card:Arc 7-Cores - RTX 4060 RAM:16 / 32 GB Storage:SSD M.2 NVMe, 1024 - 4096 GB Laptop weight:2.2 kg |
Configurations Dell Inspiron 16 Plus 7640 18
7640-2215 | Core Ultra 5 | 125H | 16 GB | Arc 7-Cores | 1024 GB | Win 11 Home | 53 750 .. 56 700 ₴ | Compare prices 2 | ||
7640-2789 | Core Ultra 5 | 125H | 16 GB | Arc 7-Cores | 1024 GB | Win 11 Pro | 55 499 .. 61 700 ₴ | Compare prices 4 | ||
7640-2772 | Core Ultra 7 | 155H | 16 GB | Arc 8-Cores | 1024 GB | Win 11 Pro | 37 999 .. 65 100 ₴ | Compare prices 4 | ||
US..BTS7643GVVB | Core Ultra 7 | 155H | 16 GB | Arc 8-Cores | 1024 GB | Win 11 Home | 47 799 .. 49 086 ₴ | Compare prices 4 | ||
7640-2208 | Core Ultra 7 | 155H | 16 GB | Arc 8-Cores | 1024 GB | Win 11 Home | 57 949 ₴ | Compare prices 2 | ||
US..BTS7645GVVB | Core Ultra 7 | 155H | 16 GB | Arc 8-Cores | 4096 GB | Win 11 Home | 69 599 .. 71 063 ₴ | Compare prices 3 | ||
PO..TLH25002912 | Core Ultra 7 | 155H | 16 GB | RTX 4050 | 1024 GB | Win 11 Pro | 80 570 ₴ | Foco.com.ua | ||
7640-8194 | Core Ultra 7 | 155H | 16 GB | RTX 4060 | 1024 GB | Win 11 Pro | 75 699 .. 83 420 ₴ | Compare prices 7 | ||
i7..7059BLU-PUS | Core Ultra 7 | 155H | 32 GB | Arc 8-Cores | 1024 GB | Win 11 Home | 35 724 .. 57 968 ₴ | Compare prices 12 | ||
US..BTS7644GVVB | Core Ultra 7 | 155H | 32 GB | Arc 8-Cores | 2048 GB | Win 11 Home | 54 299 .. 55 780 ₴ | Compare prices 4 | ||
7640-7944 | Core Ultra 7 | 155H | 32 GB | Arc 8-Cores | 1024 GB | Win 11 Pro | 53 749 .. 77 461 ₴ | Compare prices 12 | ||
7640-7968 | Core Ultra 7 | 155H | 32 GB | Arc 8-Cores | 1024 GB | Win 11 Home | 66 050 ₴ | Compare prices 2 | ||
7640-7517 | Core Ultra 7 | 155H | 32 GB | Arc 8-Cores | 2048 GB | Win 11 Home | 69 949 .. 95 500 ₴ | Compare prices 4 | ||
7640-7524 | Core Ultra 7 | 155H | 32 GB | Arc 8-Cores | 2048 GB | Win 11 Pro | 90 399 .. 100 999 ₴ | Compare prices 4 | ||
I7..9237BLU-PUS | Core Ultra 9 | 185H | 32 GB | Arc 8-Cores | 2048 GB | Win 11 Home | 42 763 .. 62 266 ₴ | Compare prices 7 | ||
US..BTS7640GVVB | Core Ultra 9 | 185H | 32 GB | Arc 8-Cores | 1024 GB | Win 11 Home | 62 999 .. 64 401 ₴ | Compare prices 4 | ||
US..BTS7641GVVB | Core Ultra 9 | 185H | 32 GB | Arc 8-Cores | 2048 GB | Win 11 Home | 69 599 .. 71 063 ₴ | Compare prices 4 | ||
US..BTS7642GVVB | Core Ultra 9 | 185H | 32 GB | Arc 8-Cores | 4096 GB | Win 11 Home | 84 799 .. 86 199 ₴ | Compare prices 4 |

Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?

How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
We recommend