Optimum 22VK
![]() | from 2 133 up to 8 235 ₴ Type:panel Material:steel Connection:bottom side Country:Ukraine |
Configurations Optimum 22VK 15
500x400 | steel | 22 | bottom side | 1/2" | 2 133 .. 2 745 ₴ | Compare prices 9 | ||
500x500 | steel | 22 | bottom side | 1/2" | 2 354 .. 3 029 ₴ | Compare prices 8 | ||
500x600 | steel | 22 | bottom side | 1/2" | 2 612 .. 3 361 ₴ | Compare prices 9 | ||
500x700 | steel | 22 | bottom side | 1/2" | 2 869 .. 3 691 ₴ | Compare prices 2 | ||
500x800 | steel | 22 | bottom side | 1/2" | 3 163 .. 4 070 ₴ | Compare prices 9 | ||
500x900 | steel | 22 | bottom side | 1/2" | 3 421 .. 4 401 ₴ | Compare prices 9 | ||
500x1000 | steel | 22 | bottom side | 1/2" | 3 605 .. 4 007 ₴ | Compare prices 2 | ||
500x1100 | steel | 22 | bottom side | 1/2" | 3 936 .. 5 064 ₴ | Compare prices 9 | ||
500x1200 | steel | 22 | bottom side | 1/2" | 4 157 .. 5 348 ₴ | Compare prices 9 | ||
500x2000 | steel | 22 | bottom side | 1/2" | 4 603 .. 8 235 ₴ | Compare prices 15 | ||
500x1400 | steel | 22 | bottom side | 1/2" | 4 708 .. 6 058 ₴ | Compare prices 10 | ||
500x1300 | steel | 22 | bottom side | 1/2" | 4 877 .. 5 726 ₴ | Compare prices 8 | ||
500x1500 | steel | 22 | bottom side | 1/2" | 5 435 .. 6 436 ₴ | Compare prices 8 | ||
500x1600 | steel | 22 | bottom side | 1/2" | 5 444 .. 7 003 ₴ | Compare prices 10 | ||
500x1800 | steel | 22 | bottom side | 1/2" | 5 922 .. 7 619 ₴ | Compare prices 9 |
We recommend