Usleep ComforteX Bliss
from 2 320 up to 7 319 ₴ Type:spring (independent) Springs:Pocket Spring (~ 256 springs/m²) Stiffness:medium (3) Load:before 110 kg Height:18 cm |
Configurations Usleep ComforteX Bliss 14
70x190 | spring (independent) | medium (3) | 110 kg | Ukraine | 2 320 .. 3 123 ₴ | Compare prices 6 | |
70x200 | spring (independent) | medium (3) | 110 kg | Ukraine | 2 370 .. 3 359 ₴ | Compare prices 7 | |
80x190 | spring (independent) | medium (3) | 110 kg | Ukraine | 2 543 .. 3 604 ₴ | Compare prices 8 | |
80x200 | spring (independent) | medium (3) | 110 kg | Ukraine | 2 587 .. 3 666 ₴ | Compare prices 7 | |
90x190 | spring (independent) | medium (3) | 110 kg | Ukraine | 2 862 .. 4 055 ₴ | Compare prices 7 | |
90x200 | spring (independent) | medium (3) | 110 kg | Ukraine | 2 913 .. 4 127 ₴ | Compare prices 7 | |
120x190 | spring (independent) | medium (3) | 110 kg | Ukraine | 3 652 .. 5 174 ₴ | Compare prices 7 | |
120x200 | spring (independent) | medium (3) | 110 kg | Ukraine | 3 704 .. 5 249 ₴ | Compare prices 7 | |
140x190 | spring (independent) | medium (3) | 110 kg | Ukraine | 4 103 .. 5 814 ₴ | Compare prices 7 | |
140x200 | spring (independent) | medium (3) | 110 kg | Ukraine | 4 153 .. 5 886 ₴ | Compare prices 7 | |
160x190 | spring (independent) | medium (3) | 110 kg | Ukraine | 4 618 .. 6 545 ₴ | Compare prices 7 | |
160x200 | spring (independent) | medium (3) | 110 kg | Ukraine | 4 796 .. 6 797 ₴ | Compare prices 8 | |
180x190 | spring (independent) | medium (3) | 110 kg | Ukraine | 4 954 .. 7 248 ₴ | Compare prices 7 | |
180x200 | spring (independent) | medium (3) | 110 kg | Ukraine | 5 002 .. 7 319 ₴ | Compare prices 7 |
How to properly care for orthopedic mattressRules and recommendations that will help to extend mattress life and maintain its orthopedic properties
How to choose mattress: important features and useful tipsRecommendations for choosing an orthopedic mattress to not only not harm your health and sleep, but also improve them
We recommend