FONDMETAL Koros
![]() | from 10 609 up to 18 829 ₴ Diameter (R):17 - 19 " Bolt (PDC):5 bolt(s), 112 / 114.3 mm CH (DIA):57.1 - 70.6 mm Departure (ET):20 - 45 mm |
Configurations FONDMETAL Koros 6
7x17/5x112 ET40 DIA57 | 7 " | 17 " | 5 bolt(s) | 112 mm | 40 mm | cast | 10 609 .. 12 078 ₴ | Compare prices 2 | |
8x18/5x112 ET38 DIA66 | 8 " | 18 " | 5 bolt(s) | 112 mm | 38 mm | cast | 15 936 ₴ | Gumma.ua | |
8x19/5x112 ET39 DIA57 | 8 " | 19 " | 5 bolt(s) | 112 mm | 39 mm | cast | 18 186 ₴ | Gumma.ua | |
9x19/5x114,3 ET45 DIA70 | 9 " | 19 " | 5 bolt(s) | 114.3 mm | 45 mm | cast | 16 395 .. 18 049 ₴ | Compare prices 2 | |
9x19/5x112 ET20 DIA66 | 9 " | 19 " | 5 bolt(s) | 112 mm | 20 mm | cast | 18 049 .. 18 829 ₴ | Compare prices 2 | |
9x19/5x112 ET33 DIA66 | 9 " | 19 " | 5 bolt(s) | 112 mm | 33 mm | cast | 18 049 .. 18 829 ₴ | Compare prices 2 |

Which car wheels are better: stamped, cast or forged?Competitive advantages and disadvantages of common types of car wheels

How to choose wheels for a car so that they are sure to become?Key tolerances to consider when selecting wheels
Similar