HP Victus 16-r0000
![]() | from 39 649 up to 89 999 ₴ Display:16.1 ", 1920x1080 (16:9) / 2560x1440 (16:9) CPU:Core i5 / Core i7, 13500H - 13700H, 1.8 / 1.9 GHz Graphics card:RTX 3050 - RTX 4070 RAM:16 / 32 GB Storage:SSD M.2 NVMe, 512 GB / 1 TB Laptop weight:2.3 kg |
Configurations HP Victus 16-r0000 31
16-R0008UA | Core i5 | 13500H | 16 GB | RTX 3050 | 512 GB | DOS | 41 999 ₴ | Compare prices 2 | ||
16-r0018ca | Core i5 | 13500H | 16 GB | RTX 4050 | 512 GB | Win 11 Home | 39 649 ₴ | Compare prices 2 | ||
16-R0821NC | Core i5 | 13500H | 16 GB | RTX 4050 | 512 GB | Win 11 Home | 40 799 ₴ | Compare prices 2 | ||
16-R0006UA | Core i5 | 13500H | 16 GB | RTX 4050 | 1 TB | DOS | 41 949 ₴ | Compare prices 2 | ||
16-R0185NW | Core i5 | 13500H | 16 GB | RTX 4050 | 512 GB | no OS | 41 999 ₴ | Compare prices 2 | ||
16-R0007UA | Core i5 | 13500H | 16 GB | RTX 4050 | 512 GB | DOS | 50 449 .. 56 335 ₴ | Compare prices 5 | ||
16-R0434NW | Core i5 | 13500H | 16 GB | RTX 4060 | 512 GB | no OS | 48 149 .. 58 000 ₴ | Compare prices 13 | ||
16-R0005UA | Core i5 | 13500H | 16 GB | RTX 4060 | 1 TB | DOS | 60 999 ₴ | Compare prices 2 | ||
16-r0014ua | Core i5 | 13500H | 32 GB | RTX 4050 | 512 GB | DOS | 47 999 ₴ | Compare prices 3 | ||
16-R0002UA | Core i5 | 13500H | 32 GB | RTX 4060 | 1 TB | DOS | 58 999 ₴ | Compare prices 2 | ||
16-r0025ua | Core i7 | 13620H | 32 GB | RTX 4050 | 512 GB | DOS | 49 799 .. 50 799 ₴ | Compare prices 3 | ||
16-r0026ua | Core i7 | 13620H | 32 GB | RTX 4050 | 512 GB | DOS | 50 349 .. 51 349 ₴ | Compare prices 3 | ||
16-r0023ua | Core i7 | 13620H | 32 GB | RTX 4050 | 1 TB | DOS | 52 999 ₴ | Compare prices 2 | ||
16-r0024ua | Core i7 | 13620H | 32 GB | RTX 4050 | 1 TB | DOS | 52 999 ₴ | Compare prices 2 | ||
16-r0022ua | Core i7 | 13620H | 32 GB | RTX 4060 | 1 TB | DOS | 58 299 ₴ | Compare prices 2 | ||
16-r0021ua | Core i7 | 13620H | 32 GB | RTX 4060 | 1 TB | DOS | 59 949 ₴ | Compare prices 2 | ||
16-r0019ua | Core i7 | 13620H | 32 GB | RTX 4070 | 1 TB | DOS | 71 049 ₴ | Compare prices 2 | ||
16-r0020ua | Core i7 | 13620H | 32 GB | RTX 4070 | 1 TB | DOS | 71 049 ₴ | Compare prices 2 | ||
16-R0097NR | Core i7 | 13700H | 16 GB | RTX 4050 | 1 TB | Win 11 Home | 47 999 ₴ | Compare prices 2 | ||
16-R0007NS | Core i7 | 13700H | 16 GB | RTX 4050 | 512 GB | DOS | 89 999 ₴ | Compare prices 2 | ||
16-R0028CA | Core i7 | 13700H | 16 GB | RTX 4060 | 1 TB | Win 11 Home | 51 999 ₴ | Compare prices 2 | ||
16-r0010ca | Core i7 | 13700H | 16 GB | RTX 4060 | 1 TB | Win 11 Home | 52 399 ₴ | Compare prices 2 | ||
16-R0010NR | Core i7 | 13700H | 16 GB | RTX 4060 | 512 GB | Win 11 Home | 60 999 ₴ | Compare prices 2 | ||
16-R0003UA | Core i7 | 13700H | 16 GB | RTX 4060 | 1 TB | DOS | 62 999 ₴ | Compare prices 2 | ||
16-R0059WM | Core i7 | 13700H | 16 GB | RTX 4060 | 1 TB | DOS | 64 999 ₴ | Compare prices 2 | ||
16-R0014NW | Core i7 | 13700H | 16 GB | RTX 4060 | 1 TB | no OS | 67 849 ₴ | Compare prices 2 | ||
16-R0085CL | Core i7 | 13700H | 16 GB | RTX 4070 | 1 TB | Win 11 Home | 52 999 .. 58 660 ₴ | Compare prices 4 | ||
16-R0424NW | Core i7 | 13700H | 16 GB | RTX 4070 | 1 TB | no OS | 58 999 ₴ | Compare prices 2 | ||
16-R0051NC | Core i7 | 13700H | 16 GB | RTX 4070 | 1 TB | DOS | 65 799 ₴ | Compare prices 2 | ||
16-R0017UA | Core i7 | 13700H | 32 GB | RTX 4060 | 1 TB | DOS | 60 099 .. 66 787 ₴ | Compare prices 5 | ||
16-R0001UA | Core i7 | 13700H | 32 GB | RTX 4060 | 1 TB | DOS | 72 949 .. 72 999 ₴ | Compare prices 5 |

Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?

How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
Video reviews
We recommend