Micron 7450 PRO U.3 7mm MTFDKCB3T8TFR 3.84 TB
Micron MTFDKCB3T8TFR | |||||||||||||||||||||||||||||||||||||
|
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Micron 2024 - new products, best sales and most actual models Micron.
Before buying always check characteristics and configuration of product with online store manager
Catalog Micron 2024 - new products, best sales and most actual models Micron.
Buy Micron 7450 PRO U.3 7mm MTFDKCB3T8TFR 3.84 TB
All prices 30 →Накопитель SSD U.3 2.5" 3.84TB 7450 PRO 7mm Micron (MTFDKCB3T8TFR-1BC1ZABY | 28 758 ₴ | ||||
Накопичувач SSD 2.5" U3 3840 Гб PCI-E 4.0 x4 Crucial (MTFDKCB3T8TFR-1BC1ZA | 30 271 ₴ | ||||
SSD накопичувач Micron 7450 Pro 3.84 TB (MTFDKCB3T8TFR-1BC1ZABYY) | 41 721 ₴ | ||||
Micron 7450 Pro 3.84 Tb (MTFDKCB3T8TFR-1BC1ZABYYR) | 29 049 ₴ | ||||
Micron 7450 Pro 3.84 Tb (MTFDKCB3T8TFR-1BC1ZABYYR) | 29 614 ₴ |
20 more offer(s)
Micron 7450 PRO U.3 7mm MTFDKCB3T8TFR configurations
Price for Micron 7450 PRO U.3 7mm MTFDKCB3T8TFR | ||||
---|---|---|---|---|
Micron 7450 PRO U.3 7mm MTFDKCB960TFR 960 GB | from 10 122 ₴ | 31 offer | ||
Micron 7450 PRO U.3 7mm MTFDKCB3T8TFR 3.84 TB | from 28 417 ₴ | 31 offer | ||
Micron 7450 PRO U.3 7mm MTFDKCB7T6TFR 7.68 TB | from 51 677 ₴ | 13 offers |
We recommend