Mitsushito CGK48HiRS2/UGC48HiS2 134 m²
![]() |
Mitsushito CGK48HiRS2/UGC48HiS2 134 m²
Type:split, cassette (ceiling)
Recommended area:134 m²
heating T:from -20 °C
Consumption:4600/4700 W
All specifications
Specifications CGK48HiRS2/UGC48HiS2
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

How to choose an air conditionerThe main criteria to consider when choosing an air conditioner

What is the difference between a cheap air conditioner and an expensive one?Is it worth paying more when buying an air conditioner? Let's take a look at the pros and cons.
Buy Mitsushito CGK48HiRS2/UGC48HiS2 134 m²
All prices 8 →Кондиціонер Mitsushito CGK48HiRS2/UGC48HiS2 | 131 100 ₴ | ![]() | |||
Mitsushito Mitsushito CGK48HIRS2/UGC48HIS2 78421 | 142 800 ₴ | ![]() | |||
Касетний кондиціонер Mitsushito CGK48HIRS2/UGC48HIS2 (INVERTER) CGK48HIRS2/UGC48HIS2 (INVERTER) | 119 640 ₴ | ![]() | |||
Кондиціонер Mitsushito CGK48HIRS2/UGC48HIS2 Касетний інвертор | 90 663 ₴ | ![]() | |||
Кондиционер Mitsushito CGK48HIRS2/UGC48HIS2 Кассетный инвертор | 90 664 ₴ | ![]() |
3 more offer(s)
Mitsushito CGK48HiRS2/UGC48HiS2 configurations
Price for Mitsushito CGK48HiRS2/UGC48HiS2 | ||||
---|---|---|---|---|
![]() | Mitsushito CGK12HIRN2/UGC12HIN2 35 m² | from 50 450 ₴ | 7 offers | |
![]() | Mitsushito CGK18HIRN2/UGC18HIN2 50 m² | from 46 307 ₴ | 8 offers | |
![]() | Mitsushito CGK36HIRS2/UGC36HIS2 105 m² | from 81 427 ₴ | 8 offers | |
![]() | Mitsushito CGK48HiRS2/UGC48HiS2 134 m² | from 90 663 ₴ | 8 offers |
We recommendCompare using chart →