Asus ROG Strix SCAR 16 2025 G635LW
![]() | from 163 360 up to 230 200 ₴ 2025ROG Strixgaminghigh performanceminiLED240 HzdedicatedSSD M.2USB4 80 Gbpsfast chargeWi-Fi 7backlight3D face scannergood DCI-P3DDR5 Display:16 ", 2560x1600 (16:10) CPU:Core Ultra 9, 275HX, 2.1 GHz Graphics card:RTX 5080 RAM:32 / 64 GB Storage:SSD M.2 NVMe, 1024 - 4096 GB Laptop weight:2.8 kg |
G635LW-U9322W | Core Ultra 9 | 275HX | 32 GB | RTX 5080 | 2048 GB | Win 11 Home | 163 360 .. 218 286 ₴ | Compare prices 16 | ||
G635LW-XS97 | Core Ultra 9 | 275HX | 32 GB | RTX 5080 | 2048 GB | Win 11 Pro | 167 099 .. 199 999 ₴ | Compare prices 7 | ||
G635LW-RW082W new | Core Ultra 9 | 275HX | 32 GB | RTX 5080 | 1024 GB | Win 11 Home | 175 999 .. 199 999 ₴ | Compare prices 31 | ||
G6..-NEBULA025X | Core Ultra 9 | 275HX | 32 GB | RTX 5080 | 2048 GB | Win 11 Pro | 200 600 .. 211 600 ₴ | Compare prices 2 | ||
G635LW-U9642W | Core Ultra 9 | 275HX | 64 GB | RTX 5080 | 2048 GB | Win 11 Home | 188 999 .. 203 599 ₴ | Compare prices 3 | ||
G635LW-U9644W new | Core Ultra 9 | 275HX | 64 GB | RTX 5080 | 4096 GB | Win 11 Home | 189 999 .. 230 200 ₴ | Compare prices 6 | ||
G635LW-U9644X | Core Ultra 9 | 275HX | 64 GB | RTX 5080 | 4096 GB | Win 11 Pro | 196 045 .. 221 117 ₴ | Compare prices 4 | ||
G6..-NEBULA031X | Core Ultra 9 | 275HX | 64 GB | RTX 5080 | 2048 GB | Win 11 Pro | 208 200 .. 219 650 ₴ | Compare prices 2 |
Premium gaming laptops designed for the most demanding enthusiasts, gamers, and professionals seeking an uncompromisingly powerful mobile equivalent to a full-fledged workstation. Top-level performance in AAA games and resource-intensive workflows is ensured by the 24-core Intel Core Ultra 9 275HX processor (Arrow Lake, Series 2) with a hybrid core structure, improved energy efficiency, and a dedicated neural block for working with Copilot and AI-related tasks.
Graphics are handled by the GeForce RTX 5080 (Blackwell, 2025), supporting the latest NVIDIA technologies, including DLSS 4, an enhanced upscaler, and new multi-frame generation technology. DDR5 RAM ranging from 32 to 64 GB provides instant system response, smooth operation of resource-intensive applications, and fast loading of the most demanding games. The powerful components are cooled by the specialized ROG Intelligence system, equipped with three fans, a large vapor chamber, and Conductonaut Extreme liquid metal on the CPU and GPU.
All models of the Asus ROG Strix SCAR 18 2025 G835LW feature an identical 16-inch MiniLED display with a resolution of 2560x1600, a refresh rate of 240 Hz, and a response time of 3 ms. Support for 100% DCI-P3, Pantone certification, and brightness up to 1200 nits ensure cinematic image quality, while G-Sync eliminates frame tearing for smooth gameplay. Additional features of the series include USB4 with high bandwidth, Wi-Fi 7 for fast wireless communication, individual RGB lighting for each key, a 3D face scanner for quick login, and fast charging.

