Dell XPS 15 9530
![]() |
C2S1B44 | Core i7 | 13620H | 16 GB | A370M | 1024 GB | Windows 11 Home | 51 999 .. 57 862 ₴ | Compare prices 6 | ||
XP..6725SLV-PUS | Core i7 | 13620H | 16 GB | A370M | 1024 GB | Windows 11 Pro | 69 797 .. 71 780 ₴ | Compare prices 3 | ||
XP..6755SLV-PUS | Core i7 | 13620H | 16 GB | UHD Graphics 64EUs | 1024 GB | Windows 11 Pro | 59 472 .. 60 904 ₴ | Compare prices 3 | ||
US..BTS9530GVHD | Core i7 | 13620H | 32 GB | A370M | 1024 GB | Windows 11 Pro | 53 199 ₴ | Compare prices 2 | ||
XP..6726SLV-PUS | Core i7 | 13620H | 32 GB | A370M | 1024 GB | Windows 11 Pro | 75 992 .. 83 287 ₴ | Compare prices 3 | ||
XP..6727SLV-PUS | Core i7 | 13620H | 32 GB | A370M | 2048 GB | Windows 11 Pro | 82 187 .. 84 345 ₴ | Compare prices 3 | ||
XP..6756SLV-PUS | Core i7 | 13620H | 32 GB | UHD Graphics 64EUs | 1024 GB | Windows 11 Pro | 65 667 .. 67 430 ₴ | Compare prices 3 | ||
XP..6757SLV-PUS | Core i7 | 13620H | 32 GB | UHD Graphics 64EUs | 2048 GB | Windows 11 Pro | 71 862 .. 73 955 ₴ | Compare prices 3 | ||
XP..6728SLV-PUS | Core i7 | 13620H | 64 GB | A370M | 2048 GB | Windows 11 Pro | 89 208 .. 90 833 ₴ | Compare prices 3 | ||
XP..6729SLV-PUS | Core i7 | 13620H | 64 GB | A370M | 4096 GB | Windows 11 Pro | 95 403 .. 97 321 ₴ | Compare prices 3 | ||
XP..6758SLV-PUS | Core i7 | 13620H | 64 GB | UHD Graphics 64EUs | 2048 GB | Windows 11 Pro | 78 057 .. 80 020 ₴ | Compare prices 3 | ||
XP..6730SLV-PUS | Core i7 | 13620H | 96 GB | A370M | 4096 GB | Windows 11 Pro | 109 858 .. 112 460 ₴ | Compare prices 3 | ||
XP..6760SLV-PUS | Core i7 | 13620H | 96 GB | UHD Graphics 64EUs | 4096 GB | Windows 11 Pro | 99 533 .. 101 646 ₴ | Compare prices 3 | ||
XPS0305V | Core i7 | 13700H | 16 GB | A370M | 512 GB | Windows 11 Home | 65 999 ₴ | Compare prices 2 | ||
9530-6244 | Core i7 | 13700H | 16 GB | RTX 4050 | 1024 GB | Windows 11 Pro | 111 500 ₴ | Shoplaptop.com.ua | ||
XPS0299V | Core i7 | 13700H | 16 GB | RTX 4060 | 1024 GB | Windows 11 Home | 129 999 ₴ | Geekabyte.com.ua | ||
XPS0299X | Core i7 | 13700H | 16 GB | RTX 4060 | 1024 GB | Windows 11 Pro | 130 999 ₴ | Geekabyte.com.ua | ||
9530-4730 | Core i7 | 13700H | 32 GB | RTX 4050 | 1024 GB | Windows 11 Pro | 113 900 ₴ | Geekabyte.com.ua | ||
N9..S9530UAW11P | Core i7 | 13700H | 32 GB | RTX 4050 | 1024 GB | Windows 11 Pro | 129 999 ₴ | Geekabyte.com.ua | ||
9530-0317 | Core i7 | 13700H | 32 GB | RTX 4050 | 1024 GB | Windows 11 Pro | 131 999 ₴ | Geekabyte.com.ua | ||
XPS0304V-2yNBD | Core i9 | 13900H | 32 GB | RTX 4070 | 1024 GB | Windows 11 Home | 138 999 .. 145 999 ₴ | Compare prices 2 | ||
XPS0301V-2yNBD | Core i9 | 13900H | 32 GB | RTX 4070 | 1024 GB | Windows 11 Home | 147 200 .. 154 550 ₴ | Compare prices 2 | ||
XPS0301X-2yNBD | Core i9 | 13900H | 32 GB | RTX 4070 | 1024 GB | Windows 11 Pro | 148 600 .. 156 000 ₴ | Compare prices 2 | ||
9530-4747 | Core i9 | 13900H | 32 GB | RTX 4070 | 1024 GB | Windows 11 Pro | 169 999 ₴ | Geekabyte.com.ua |
Dell's line of laptops belongs to the proprietary XPS series, which combines powerful portable PCs with a pleasant design and readiness for complex tasks. The family includes a wide range of modifications, including both mid-budget models and premium laptops that compete with the MacBook Pro. Accordingly, they may be of interest to different target audiences - from office workers and businessmen, to professional designers or even gamers.
Dell XPS 15 9530 laptops invariably highlight a 15.6-inch screen with a decent color gamut (from 100% sRGB space coverage, and in top configurations - DCI P3). All displays are complemented by a light sensor that automatically adjusts brightness levels, and select models also feature a touch pad to complement the white-backlit keyboard and touchpad. Another feature of all representatives of the line is the body made of aluminium and carbon fiber.
The latter has low weight and excellent strength, higher than that of steel. The hardware is based on the Intel platform and includes 13th generation processors (for example, a 14-core Core i7 or an even more powerful Core i9) and a discrete graphics card. The latter can be used Intel Arc A370M or even NVIDIA GeForce RTX 4000 series, up to RTX 4070. At least 16 GB of DDR5-4800 MHz RAM helps with system performance, and a solid-state drive is provided for data storage (maximum 8 TB ).
Other features of the models include increased attention to security (many configurations have both a fingerprint scanner and FaceID), the presence of a 7540 mAh battery, which provides up to 8 hours of battery life and has a Power Delivery function. It is also worth highlighting the speaker system with 4 speakers, an abundance of connection interfaces, including Wi-Fi 6 (802.11ax) and a pair of Thunderbolt v4, as well as the pre-installed Windows 11 OS.

