Osram LED Star PAR16 6.9W 4000K GU10
![]() |
Osram LED Star PAR16 6.9W 4000K GU10 | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Osram 2025 - new arrivals, bestsellers, and the most relevant models Osram.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Osram 2025 - new arrivals, bestsellers, and the most relevant models Osram.
Buy Osram LED Star PAR16 6.9W 4000K GU10
All prices 7 →Лампа Osram Led GU10 6.9Вт 4000К 575Лм PAR16 (4058075453647) 4058075453647 | 108 ₴ | ![]() | |||
Лампочка OSRAM LED GU10 6.9Вт 4000К 575Лм PAR16 (4058075453647) 4058075453647 | 89 ₴ | ![]() | |||
Лампочка Osram LED PAR16 80 6,9W/840 230V GU10 скляна колба (4058075453647) 4058075453647 | 108 ₴ | ![]() | |||
OSRAM Світлодіодна лампа OSRAM LED GU10 6.9Вт 4000К 575Лм PAR16 | 189 ₴ | ![]() | |||
Лампа Osram 4058075453647 GU10 MR16 6.9W 4000K 800Lm PAR16 IP20 (051083) | 120 ₴ | ![]() | |||
Osram Лампа LED GU10 6.9Вт 4000К 575Лм PAR16 (4058075453647) | 113 ₴ | ![]() | |||
Лампа OSRAM LED GU10 6.9Вт 4000К 575Лм PAR16 (4058075453647) | 138 ₴ | ![]() |
We recommendCompare using chart →