Panasonic S-1014PT3E/U-100PZH4E5 95 m²
![]() |
Panasonic S-1014PT3E/U-100PZH4E5 95 m²
Type:split, floor / subceiling
Recommended area:95 m²
heating T:from -20 °C
Consumption:2340/2800 W, cooling class A++, heating class A++
Functions:night mode
All specifications
Specifications S-1014PT3E/U-100PZH4E5
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

How to choose an air conditionerThe main criteria to consider when choosing an air conditioner

What is the difference between a cheap air conditioner and an expensive one?Is it worth paying more when buying an air conditioner? Let's take a look at the pros and cons.
Panasonic S-1014PT3E/U-100PZH4E5 configurations
Price for Panasonic S-1014PT3E/U-100PZH4E5 | ||||
---|---|---|---|---|
![]() | Panasonic S-3650PT3E/U-36PZH2E5 35 m² | from 108 746 ₴ | 1 offer | |
![]() | Panasonic S-3650PT3E/U-50PZH2E5 50 m² | from 113 469 ₴ | 1 offer | |
![]() | Panasonic S-6071PT3E/U-60PZH3E5 60 m² | from 124 537 ₴ | 1 offer | |
![]() | Panasonic S-6071PT3E/U-71PZH4E8 68 m² | from 171 700 ₴ | 1 offer | |
![]() | Panasonic S-6071PT3E/U-71PZH4E5 68 m² | from 167 539 ₴ | 1 offer | |
![]() | Panasonic S-1014PT3E/U-100PZH4E5 95 m² | from 208 211 ₴ | 1 offer | |
![]() | Panasonic S-1014PT3E/U-100PZH4E8 95 m² | from 209 418 ₴ | 1 offer | |
![]() | Panasonic S-1014PT3E/U-125PZH4E5 121 m² | from 209 433 ₴ | 1 offer | |
![]() | Panasonic S-1014PT3E/U-125PZH4E8 121 m² | from 210 270 ₴ | 1 offer | |
![]() | Panasonic S-1014PT3E/U-140PZH4E5 134 m² | from 240 534 ₴ | 1 offer | |
![]() | Panasonic S-1014PT3E/U-140PZH4E8 134 m² | from 245 097 ₴ | 1 offer |
We recommendCompare using chart →