Add to comparison | ![]() |
---|---|
TCL 50V6C 50 " | |
Compare prices 5 | |
TOP sellers | |
Size | 50 " |
Operating system | Google TV (Android TV) |
CPU | TCL AiPQ |
Display | |
Matrix | *VA |
Backlight type | Direct LED |
Screen surface | anti-glare |
Resolution | 3840x2160 px |
Upscaling | up to 4K |
Brightness | 260 cd/m² |
Static contrast | 3 000:1 |
Response time | 6.5 ms |
Frame rate | 60 Hz |
HDR support | HDR10, Dolby Vision |
Brightness / contrast enhancement | ![]() |
Colour enhancement | ![]() |
Multimedia | |
Sound power | 20 W |
Number of speakers | 2 |
Audio decoders | Dolby Atmos, DTS Virtual:X |
Digital tuner | DVB-T2 (terrestrial) DVB-C (cable) DVB-S2 (satellite) |
Features | |
Features | Wi-Fi 5 (802.11ac) Chromecast Bluetooth v 5.2 voice control Amazon Alexa Google Assistant |
Connectors | |
HDMI | 3 |
HDMI version | v 2.1 |
HDMI technologies | CEC |
Additional inputs | USB LAN |
Outputs | optical |
General | |
Built-in memory | 16 GB |
RAM | 2 GB |
Wall mount | VESA 200x200 mm |
Stand shape | 2 separate legs |
Power consumption | 50 W |
Energy efficiency class (new) | E |
Dimensions (WxHxD) | 1111x684x257 mm |
Dimensions without stand (WxHxD) | 1111x644x72 mm |
Weight | 7.6 kg |
Color | |
Added to E-Catalog | february 2025 |