Philips 50PUS8510 50 " (50PUS8510/12)
![]() |
Philips 50PUS8510 50 "
Screen:50 ", 3840x2160 px, 60 Hz
Picture:4K upscaling, HDR
Multimedia:T2 tuner, Smart TV, Wi-Fi, LAN
Controls:voice, assistant
Compatibility with Matter and Control4. Works with Apple Home. Built-in light sensor.
All specifications
Specifications 50PUS8510
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

Which TV sensor is the best? And which one is optimal in terms of price and quality?We study the pros and cons of modern TV matrices

Decoding Philips TV Model NumbersFeatures of marking, decoding of symbols and general standards of Philips TVs
Buy Philips 50PUS8510 50 "
All prices 23 →Телевізор PHILIPS 50PUS8510/12 | 30 499 ₴ | ![]() | |||
Телевізор Philips 50PUS8510/12 | 26 063 ₴ | ![]() | |||
Телевізор Philips 50PUS8510/12 | 30 499 ₴ | ![]() | |||
Телевізор Philips 50PUS8510/12 | 25 803 ₴ | ![]() | |||
Телевізор PHILIPS 50PUS8510/12 | 27 174 ₴ | ![]() |
18 more offer(s)
Philips 50PUS8510 configurations
Price for Philips 50PUS8510 | ||||
---|---|---|---|---|
![]() | Philips 43PUS8510 43 " | from 22 358 ₴ | 14 offers | |
![]() | Philips 50PUS8510 50 " | from 24 699 ₴ | 23 offers | |
![]() | Philips 55PUS8510 55 " | from 29 108 ₴ | 14 offers | |
![]() | Philips 65PUS8510 65 " | from 37 849 ₴ | 27 offers | |
![]() | Philips 75PUS8510 75 " | from 48 249 ₴ | 22 offers | |
![]() | Philips 85PUS8510 85 " | from 75 000 ₴ | 1 offer |
We recommendCompare using chart →