Vinga Rhino D82
Configurations Vinga Rhino D82 36
Rhino D8200 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 1000 GB | 51 530 .. 51 856 ₴ | Compare prices 9 | |||
Rhino D8206 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 1000 GB | 54 388 .. 54 731 ₴ | Compare prices 9 | |||
Rhino D8212 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 1000 GB | 55 692 .. 56 043 ₴ | Compare prices 9 | |||
Rhino D8201 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 1000 GB | 56 695 .. 57 052 ₴ | Compare prices 9 | |||
Rhino D8218 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 1000 GB | 57 980 .. 58 347 ₴ | Compare prices 9 | |||
Rhino D8202 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 1000 GB | 58 647 .. 59 017 ₴ | Compare prices 9 | |||
Rhino D8207 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 1000 GB | 59 793 .. 60 170 ₴ | Compare prices 9 | |||
Rhino D8213 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 1000 GB | 60 856 .. 61 240 ₴ | Compare prices 9 | |||
Rhino D8208 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 1000 GB | 60 936 .. 61 320 ₴ | Compare prices 9 | |||
Rhino D8214 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 1000 GB | 62 809 .. 63 205 ₴ | Compare prices 9 | |||
Rhino D8219 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 1000 GB | 63 955 .. 64 358 ₴ | Compare prices 9 | |||
Rhino D8220 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 1000 GB | 65 097 .. 65 508 ₴ | Compare prices 9 | |||
Rhino D8236 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4070 Ti SUPER | 1000 GB | 75 113 .. 75 587 ₴ | Compare prices 9 | |||
Rhino D8242 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4070 Ti SUPER | 1000 GB | 77 402 .. 77 890 ₴ | Compare prices 9 | |||
Rhino D8237 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4070 Ti SUPER | 1000 GB | 80 278 .. 80 783 ₴ | Compare prices 9 | |||
Rhino D8238 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4070 Ti SUPER | 1000 GB | 82 230 .. 82 748 ₴ | Compare prices 9 | |||
Rhino D8243 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4070 Ti SUPER | 1000 GB | 83 375 .. 83 901 ₴ | Compare prices 9 | |||
Rhino D8244 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4070 Ti SUPER | 1000 GB | 84 519 .. 85 051 ₴ | Compare prices 9 | |||
Rhino D8203 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 2000 GB | 54 033 .. 54 374 ₴ | Compare prices 9 | |||
Rhino D8209 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 2000 GB | 56 322 .. 56 677 ₴ | Compare prices 8 | |||
Rhino D8215 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 2000 GB | 58 195 .. 58 561 ₴ | Compare prices 9 | |||
Rhino D8204 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 2000 GB | 60 006 .. 60 385 ₴ | Compare prices 9 | |||
Rhino D8221 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 2000 GB | 60 626 .. 61 008 ₴ | Compare prices 9 | |||
Rhino D8205 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 2000 GB | 61 149 .. 61 535 ₴ | Compare prices 9 | |||
Rhino D8210 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 2000 GB | 62 295 .. 62 688 ₴ | Compare prices 9 | |||
Rhino D8211 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 2000 GB | 63 437 .. 63 838 ₴ | Compare prices 9 | |||
Rhino D8216 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 2000 GB | 64 168 .. 64 572 ₴ | Compare prices 9 | |||
Rhino D8217 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4060 Ti | 2000 GB | 65 311 .. 65 723 ₴ | Compare prices 9 | |||
Rhino D8222 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 2000 GB | 66 456 .. 66 875 ₴ | Compare prices 9 | |||
Rhino D8223 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4060 Ti | 2000 GB | 67 600 .. 68 026 ₴ | Compare prices 9 | |||
Rhino D8239 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4070 Ti SUPER | 2000 GB | 77 616 .. 78 105 ₴ | Compare prices 9 | |||
Rhino D8245 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4070 Ti SUPER | 2000 GB | 79 904 .. 80 408 ₴ | Compare prices 9 | |||
Rhino D8240 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4070 Ti SUPER | 2000 GB | 83 589 .. 84 116 ₴ | Compare prices 9 | |||
Rhino D8241 | Ryzen 5 | 7600 | 16 GB | GeForce RTX 4070 Ti SUPER | 2000 GB | 84 733 .. 85 266 ₴ | Compare prices 8 | |||
Rhino D8246 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4070 Ti SUPER | 2000 GB | 85 878 .. 86 419 ₴ | Compare prices 9 | |||
Rhino D8247 | Ryzen 5 | 7600 | 32 GB | GeForce RTX 4070 Ti SUPER | 2000 GB | 87 020 .. 87 569 ₴ | Compare prices 9 |
We recommend