Mitsubishi Electric MXZ-6F122VF 122 m² on the 6 unit(s)
![]() |
Mitsubishi Electric MXZ-6F122VF 122 m²
on the 6 unit(s)
33 m²
on the 2 unit(s)
42 m² on the 2 unit(s)
53 m² on the 2 unit(s)
54 m² on the 3 unit(s)
68 m² on the 3 unit(s)
72 m² on the 3 unit(s)
80 m² on the 4 unit(s)
83 m² on the 4 unit(s)
102 m² on the 5 unit(s)
120 m² on the 6 unit(s)
122 m² on the 6 unit(s)
Type:multi split, wall
Recommended area:122 m²
heating T:from -15 °C
Consumption:3660/3310 W
All specifications
Specifications MXZ-6F122VF
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Mitsubishi Electric 2025 - new arrivals, bestsellers, and the most relevant models Mitsubishi Electric.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Mitsubishi Electric 2025 - new arrivals, bestsellers, and the most relevant models Mitsubishi Electric.

How to choose an air conditionerThe main criteria to consider when choosing an air conditioner

What is the difference between a cheap air conditioner and an expensive one?Is it worth paying more when buying an air conditioner? Let's take a look at the pros and cons.
Buy Mitsubishi Electric MXZ-6F122VF 122 m² on the 6 unit(s)
All prices 7 →Зовнішній блок Mitsubishi Electric MXZ-6F122VF | 203 993 ₴ | ![]() | |||
Зовнішній блок мультиспліт-системи MITSUBISHI ELECTRIC MXZ-6F122VF | 210 530 ₴ | ![]() | |||
Зовнішній блок мультиспліт-системи MITSUBISHI ELECTRIC MXZ-6F122VF | 210 530 ₴ | ![]() | |||
Зовнішній блок мультиспліт-системи MITSUBISHI ELECTRIC MXZ-6F122VF | 210 530 ₴ | ![]() | |||
Mitsubishi Electric MXZ-6F122VF 001257 | 208 500 ₴ | ![]() | |||
Наружный блок Mitsubishi Electric MXZ-6F122VF инвертор | 194 409 ₴ | ![]() | |||
Mitsubishi Electric Mitsubishi Electric MXZ-6F122VF | 197 099 ₴ | ![]() |
Mitsubishi Electric MXZ-6F122VF configurations
Price for Mitsubishi Electric MXZ-6F122VF | ||||
---|---|---|---|---|
![]() | Mitsubishi Electric MXZ-2F33VF 33 m² on the 2 unit(s) | from 47 219 ₴ | 9 offers | |
![]() | Mitsubishi Electric MXZ-2F42VF 42 m² on the 2 unit(s) | from 51 432 ₴ | 9 offers | |
![]() | Mitsubishi Electric MXZ-2F53VF 53 m² on the 2 unit(s) | from 61 190 ₴ | 9 offers | |
![]() | Mitsubishi Electric MXZ-3F54VF 54 m² on the 3 unit(s) | from 67 094 ₴ | 9 offers | |
![]() | Mitsubishi Electric MXZ-3F68VF 68 m² on the 3 unit(s) | from 79 064 ₴ | 9 offers | |
![]() | Mitsubishi Electric MXZ-4F72VF 72 m² on the 3 unit(s) | from 91 694 ₴ | 9 offers | |
![]() | Mitsubishi Electric MXZ-4F80VF 80 m² on the 4 unit(s) | from 124 408 ₴ | 3 offers | |
![]() | Mitsubishi Electric MXZ-4F83VF 83 m² on the 4 unit(s) | from 129 191 ₴ | 5 offers | |
![]() | Mitsubishi Electric MXZ-5F102VF 102 m² on the 5 unit(s) | from 168 501 ₴ | 9 offers | |
![]() | Mitsubishi Electric MXZ-6F120VF 120 m² on the 6 unit(s) | from 194 409 ₴ | 3 offers | |
![]() | Mitsubishi Electric MXZ-6F122VF 122 m² on the 6 unit(s) | from 194 409 ₴ | 7 offers |
We recommendCompare using chart →